|
|
|
|||||||
|
email: enquiry@truckntrolley.co.uk tel: 08701 431 630 |
||||||||
|
Home
Sack Trucks
Turntable Trolleys
Trucks
Trolleys
Distribution Cages
Benches
Scissor Lift
Safety Steps
Pallets
Stillages
Pallet Trucks
|
|
Shelf Trolleys |
||||||
|
GP1 |
||||||||
|
|
DESCRIPTION | |||||||
| 2 Tier Shelf Trolley | ||||||||
| OVERALL DIMENSIONS | ||||||||
| Height: 950mm | ||||||||
| Length: 1060mm | ||||||||
| Width: 460mm | ||||||||
| LOAD CAPACITY | ||||||||
| 300Kg | ||||||||
| CASTORS | ||||||||
| 100mm Nylon Swivel | ||||||||
| PRICE: £153.87 delivered | ||||||||
|
For a 10% discount please visit our E-commerce website Equipment Online |
||||||||
|
GP3 |
||||||||
|
|
DESCRIPTON | |||||||
| 3 Tier Shelf Trolley | ||||||||
| OVERALL DIMENSIONS | ||||||||
| Height: 950mm | ||||||||
| Length: 1060mm | ||||||||
| Width: 460mm | ||||||||
| LOAD CAPACITY | ||||||||
| 300Kg | ||||||||
| CASTORS | ||||||||
| 100mm Nylon Swivel | ||||||||
| PRICE: £177.80 delivered | ||||||||
| For a 10% discount please visit our E-commerce website Equipment Online | ||||||||
|
|
||||||||
|
PI302Y |
||||||||
|
|
|
|||||||
| 250Kg | ||||||||
| PRICE £160.00 delivered | ||||||||
|
|
||||||||
| For a 10% discount please visit our E-commerce website Equipment Online | ||||||||
|
|
||||||||
|
PI303Y |
||||||||
![]() |
DESCRIPTION | |||||||
| 3 Shelf Trolley | ||||||||
| OVERALL DIMENSIONS | ||||||||
| Height: 880mm | ||||||||
| Length: 1050mm | ||||||||
| Width: 605mm | ||||||||
| LOAD CAPACITY | ||||||||
| 250Kg | ||||||||
| PRICE £212.16 delivered | ||||||||
|
|
||||||||
| For a 10% discount please visit our E-commerce website Equipment Online | ||||||||
|
|
||||||||
| PI304Y | ||||||||
![]() |
DESCRIPTION | |||||||
| 2 Shelf - Tubular End - Trolley | ||||||||
| OVERALL DIMENSIONS | ||||||||
| Height: 975mm | ||||||||
| Length: 1050mm | ||||||||
| Width: 705mm | ||||||||
| LOAD CAPACITY | ||||||||
| 400Kg | ||||||||
| PRICE £190.33delivered | ||||||||
| For a 10% discount please visit our E-commerce website Equipment Online | ||||||||
|
|
||||||||
|
PI305Y |
||||||||
![]() |
DESCRIPTION | |||||||
| 2 Shelf - Push Handle - Trolley | ||||||||
| OVERALL DIMENSIONS | ||||||||
| Height: 950mm | ||||||||
| Length: 1105mm | ||||||||
| Width: 705mm | ||||||||
| LOAD CAPACITY | ||||||||
| 500Kg | ||||||||
| PRICE £199.11 delivered | ||||||||
| For a 10% discount please visit our E-commerce website Equipment Online | ||||||||
|
|
||||||||
|
PI306Y |
||||||||
![]() |
DESCRIPTION | |||||||
| 3 Shelf - Push Handle - Trolley | ||||||||
| DIMENSIONS | ||||||||
| Height: 975mm | ||||||||
| Length: 1105mm | ||||||||
| Width: 705mm | ||||||||
| LOAD CAPACITY | ||||||||
| 500Kg | ||||||||
| PRICE £261.33 delivered | ||||||||
| For a 10% discount please visit our E-commerce website Equipment Online | ||||||||
|
|
||||||||
|
PI307Y |
||||||||
![]() |
DESCRIPTION | |||||||
| 2 Shelf w/ Lip Surround | ||||||||
| OVERALL DIMENSIONS | ||||||||
| Height: 910mm | ||||||||
| Length: 1050mm | ||||||||
| Width: 580mm | ||||||||
| LOAD CAPACITY | ||||||||
| 250Kg | ||||||||
| PRICE £176.60 delivered | ||||||||
| For a 10% discount please visit our E-commerce website Equipment Online | ||||||||
|
|
||||||||
| TNT-WPR | ||||||||
![]() |
||||||||
|
DESCRIPTION |
||||||||
| Adjustable Shelf Trolley | ||||||||
| OVERALL DIMENSIONS | ||||||||
| Height: 1780mm | ||||||||
| Length: 1200mm | ||||||||
| Width: 700mm | ||||||||
| SHELVES | ||||||||
| 20mm Plywood | ||||||||
| PRICE: | ||||||||
| 3 Shelves: £375.00 delivered | ||||||||
| For a 10% discount please visit our E-commerce website Equipment Online | ||||||||
|
|
||||||||
| TNT-SHELFTROLLEY | ||||||||
![]() |
||||||||
| DESCRIPTION | ||||||||
| Shelf Trolley | ||||||||
| OVERALL DIMENSIONS | ||||||||
| Height: 1780mm | ||||||||
| Length: 1200mm | ||||||||
| Width: 700mm | ||||||||
| SHELVES: | ||||||||
| 20mm Plywood, Fixed. | ||||||||
| Price: £333.33 delivered | ||||||||
| For a 10% discount please visit our E-commerce website Equipment Online | ||||||||
|
|
||||||||